Summer NABC
Chicago
7/13-23/2006
| Grand National Open Teams - 12 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 100.00 |  | Bob Hamman - Petra Hamman - John Sutherlin - Peggy Sutherlin - Hemant Lall - Justin Lall, Dallas TX | |||
| 75.00 |  | Jan Martel - Chip Martel, Davis CA; JoAnna Stansby - Lew Stansby, Castro Valley CA; Sally Woolsey - Kit Woolsey, Kensington CA | |||
| 50.00 |  | George Jacobs - Ralph Katz, Hinsdale IL; Claude Vogel - David Yang, Chicago IL; Steve Garner, Sarasota FL; Nikolay Demirev, Arlington Hts IL | |||
| 50.00 |  | Carolyn Lynch, Scottsdale AZ; Mike Passell - Eddie Wold - Marc Jacobus - Fred Gitelman, Las Vegas NV; Dennis Dawson, Santa Fe NM | |||
| 22.50 |  | Kerri Sanborn, Stony Point NY; Stephen Sanborn, Poughkeepsie NY; Irina Levitina, Hackensack NJ; Richard Zucker, Dobbs Ferry NY | |||
| 22.50 |  | Bill Kent, Iowa City IA; Monte Evans - Vernon Evans, Redfield SD; Peggy Kaplan, Minnetonka MN | |||
| 22.50 |  | Hendrik Sharples, Brush Prairie WA; Raymond Ward - Stan Sather - Eric Stoltz, Portland OR; Troy Horton, Clatskanie OR; Roger McNay, Beaverton OR | |||
| 22.50 |  | Robert Hollman, Santa Barbara CA; Geoff Hampson - Renee Mancuso, Los Angeles CA; Billy Cohen, Sherman Oaks CA; Grant Baze, San Diego CA | |||
| Grand National Tms Flt A - 12 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 75.00 |  | Andy Stark - Danny Miles - Doug Baxter, Toronto ON; Daniel Korbel, Waterloo ON; David Grainger, Etobicoke ON | |||
| 56.25 |  | Charles Price, Sherman TX; S Kohan, Dallas TX; Tom Edwards, Grand Prairie TX; Marcus Poe Jr, Plano TX; Greg Hinze, San Antonio TX; Mark Bumgardner, Carrollton TX | |||
| 37.50 |  | Jan Assini - Peter Grover, Aurora OH; Thomas Donnelly - A Greer, Buffalo NY; Bernard Fudor, Murrysville PA; Brian Meyer, Cheektowaga NY | |||
| 37.50 |  | Richard Mydloski, Taylor MI; Mark Leonard, Ypsilanti MI; Jerrold Grossman, Rochester Hills MI; Barry Lippitt, Southfield MI | |||
| 16.88 |  | Diane Walker, Gaithersburg MD; Millard Nachtwey, Silver Spring MD; Kenton Schoen, Falls Church VA; Linda Maloney, Rockville MD | |||
| 16.88 |  | Meyer Abarbanel, Belvidere IL; James Hudson, DeKalb IL; Madhu Viswanathan, Champaign IL; Kris Maillacheruvu, Peoria IL | |||
| 16.88 |  | Mike Potoczak, Mt Prospect IL; Jacek Michalski - Pawel Piotr Boruta, Des Plaines IL; Jaroslaw Piasecki, Buffalo Grove IL; Jacob Morgan, Madison WI; Martin Harris, Chicago IL | |||
| 16.88 |  | Yvonne Hernandez - Lu Kohutiak, Murrieta CA; Ahmed Sorathia, Chino CA; Subba Ravipudi, Downey CA | |||
| Grand National Tms Flt B - 25 Tables / Based on 33 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 60.00 |  | Allan Wolf, Ridgefield CT; Russell Friedman, Wilton CT; Frances Schneider - Bernard Schneider, Riverside CT | |||
| 45.00 |  | Dan Roseberry, Dover OH; John Bacon, Lakewood OH; John Tscholl, Canton OH; Jim Overcasher, East Canton OH | |||
| 30.00 |  | Lesley Thomson - Stephen Foster - Aleksandar Vujic - Franco Gaspari, Toronto ON | |||
| 30.00 |  | Greg House, S San Fran CA; V Everett Boyer, San Bruno CA; Sarita Mathiasen, Albany CA; Fred Chasalow, Millbrae CA | |||
| 13.50 |  | Richard Soderstrom, Ottawa ON; Michael Baggott, North Gower ON; Donald J Ferrara, Rockland ON; David Jones, Orleans ON; Ron Zambonini - Jack Brown, Nepean ON | |||
| 13.50 |  | Brad Vander Zanden - David Shepler - Jared Fournier - Jeremy Fournier, Knoxville TN; Jon Rice - Mike Rice, Winston Salem NC | |||
| 13.50 |  | Rene McFall, New Berlin WI; Maribeth Miller, Naperville IL; Chris Ward - Andy Ward, Carol Stream IL | |||
| 13.50 |  | Mark Dean, Jersey City NJ; Doug Herron - Peter Bonfanti, New York NY; Daniel Wilderman, Brooklyn NY | |||
| Grand National Tms Flt C - 24 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 40.00 |  | Tao Feng, Burnaby BC; Jack Lee - Samuel Lai - Kam Tang, Richmond BC | |||
| 30.00 |  | Daniel Rothwell - John Cissel - Veronica Mathis - Ivan Jen, Eugene OR | |||
| 20.00 |  | Janice Thompson, Newman IL; Irene Wen - Elizabeth Wilson, Urbana IL; Anne Thiede, Danville IL | |||
| 20.00 |  | Dayou Zhou - Chong Zhao - Narayanan Ramabhadran, La Jolla CA; Jon King, Balboa Island CA | |||
| 9.00 |  | John Ricotta, Hamburg NY; Carlton Stone, N Tonawanda NY; Judith Padgug, Amherst NY; Nancy Kessler, West Seneca NY | |||
| 9.00 |  | Neal Rosenthal - Ellen Rosenthal - Prem Garg, Potomac MD; Shyam Giridharadas, Chevy Chase MD | |||
| 9.00 |  | Jeff Adams - Jeffrey Buckwalter, Papillion NE; Jonathan Cohn, Omaha NE; Andrew Clements, Fremont NE | |||
| 9.00 |  | Michael Ring - Vincent Koon Kam King, Cambridge MA; Lorraine Cable, Dorchester MA; Ann Borgschulte, Lexington MA | |||
Summer NABC
Chicago
7/13-23/2006
| Int Fund Strat Prs - 37.0 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score | 
| 7.13 |  |  | Owen Lien, Hickory NC; Paul Wright Jr, Mount Pleasant SC | 64.58% | |
| 5.35 |  | Jimmy Pelham, North Baldwin NY; Chester Johnson, Chicago IL | 62.73% | ||
| 4.01 |  | Jeff Ziemer, Taylors SC; Hugh Hughes, Greenville SC | 62.50% | ||
| 4.10 |  |  |  | Prashanth Sriram, State College PA; Praveen Jayachandran, Champaign IL | 59.26% | 
| 2.69 |  |  | Louis Ray, Las Vegas NV; L Murphy, Chicago IL | 58.56% | |
| 2.73 |  |  |  | Donna Billings, Slinger WI; Marlene Foster, Franksville WI | 58.56% | 
| 1.77 |  | Sandi Schlueter - Ann Elgin, Chicago IL | 58.10% | ||
| 1.30 |  | Marlene Hefter, Chicago IL; Jacqueline Simborg, Homewood IL | 57.64% | ||
| 2.05 |  | Richard Steck - Richard Dallet, Chicago IL | 53.24% | ||
| 1.54 |  | Daniel Goldfein, Lincolnwood IL; David Banh, Annandale VA | 53.01% | ||
| 1.24 |  | Arnold Grushkin - Beverly Grushkin, Westport CT | 52.78% | ||
| 1.24 |  | Ronald Mittleman - Nancy Mittleman, Pittsford NY | 52.55% | ||
| 299er International Fund - 26.5 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score | 
| 5.23 |  | Gale Shillington, Downers Grove IL; Somers Collins, Little Rock AR | 73.48% | ||
| 3.92 |  |  | Helen Galnick, Carlsbad CA; Dean Wolfson, Chicago IL | 64.27% | |
| 2.94 |  | William Clarke, Wilmette IL; Jerry Campeau, Libertyville IL | 59.47% | ||
| 2.41 |  |  |  | James Wesson Gregory, Carthage MS; Iris Gregory, Starkville MS | 58.92% | 
| 1.81 |  |  |  | Wini Morsches - Paul Morsches, Columbia City IN | 58.71% | 
| 1.24 |  | Camilla Rabjohns - Becky Lagouros, Peoria Heights IL | 58.36% | ||
| 1.35 |  | Kenneth Covinsky, San Francisco CA; Pat Ball, Chicago IL | 58.19% | ||
| 1.18 |  |  | Karen Harrison, W Hartford CT; Christine Malmgren, West Hartford CT | 57.81% | |
| 1.19 |  |  | Diane Nelson - Norman Nelson, Dunlap IL | 57.01% | |
| 0.79 |  | Lucille Schlack, Wyndmoor PA; Patrick Drake, Philadephia PA | 54.09% | ||
| 0.83 |  | Susan Heisler - Diane Kelley, Chicago IL | 53.98% | ||
Summer NABC
Chicago
7/13-23/2006
| Education Foundation Prs - 84.0 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score | 
| 18.51 |  | Arnold Goldstein, Boynton Beach FL; Burton Lipsky, New York NY | 64.42% | ||
| 13.88 |  |  | Lee Ohliger - Jonathan Ohliger, Ridgewood NJ | 64.26% | |
| 10.41 |  | Irina Ladyzhensky - Alexander Ladyzhensky, Ellenton FL | 63.94% | ||
| 7.81 |  | Kent Hartman, San Diego CA; Sumner Steinfeldt, Washington DC | 62.02% | ||
| 6.94 |  |  |  | Robert Block, Deerfield IL; William Anspach, Chicago IL | 60.42% | 
| 3.84 |  | Cookie Hoberman, Omaha NE; Mark Lair, Canyon TX | 60.26% | ||
| 3.84 |  | Susan Parnes - Gordon Parnes, Flint MI | 60.26% | ||
| 2.13 |  | James Melville, Springfield IL; Will Engel, Freeport IL | 59.94% | ||
| 5.20 |  |  | Al Peters, Bellevue WA; Christopher Shaw Jr, Carlinville IL | 59.94% | |
| 2.80 |  | Suellen Solodar - John Solodar, Palm Beach Gdns FL | 59.94% | ||
| 3.90 |  | Owen Lien, Hickory NC; Martin Demko, Cary NC | 59.13% | ||
| 3.22 |  |  | Judi Trenton, Tecumseh MI; David Warwick, Adrian MI | 58.49% | |
| 2.41 |  |  | Kevin Fay, Ann Arbor MI; Ilya Podolyako, West Bloomfield MI | 56.57% | |
| 1.81 |  | Bill Sack - Mary Schultz, Elmhurst IL | 54.81% | ||
| 1.67 |  | Hongmo Wang, Herndon VA; Tom Fletcher, Lewis Center OH | 52.88% | ||
| 1.10 |  | Mary Eldridge, Elm Grove WI; Patricia Cosgrove, Waukesha WI | 52.24% | ||
| Thursday Open Pairs - 47.0 Tables / Based on 48 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score | 
| 20.30 |  | Terry Terzian, Castro Valley CA; Clark Millikan, Martinez CA | 63.15% | ||
| 15.23 |  | Tom Cogan, Annapolis MD; Ron Sukoneck, Wilmington NC | 61.78% | ||
| 11.42 |  | Mark Aquino, Jamaica Plain MA; Daniel Nussbaum, Cambridge MA | 60.34% | ||
| 8.56 |  | Marilyn Loesberg, Rancho Mirage CA; Debbie Rosenberg, New Rochelle NY | 60.03% | ||
| 6.42 |  | Marie Filandro - Peter Filandro, Wilmington DE | 59.70% | ||
| 4.82 |  | Paul Ross, Fair Grove MO; Jon Nance, Springfield MO | 58.57% | ||
| 5.04 |  | Dave Grubbs, Seattle WA; John Maki, Bothell WA | 58.17% | ||
| 10.33 |  | Florence Grinell, Lincolnshire IL; Carol Pollock, Delray Beach FL | 55.13% | ||
| 7.75 |  | Judy Fendrick, Marietta GA; Dan Plato, Atlanta GA | 53.75% | ||
| 5.81 |  | Richard Jahn - Angie Clark, Glenview IL | 53.69% | ||
| 4.36 |  | Carrie Touslee - Laura Raczek, Roseville CA | 53.61% | ||
| 5.69 |  |  | Edward Kennedy, Wayne PA; John Lally, Chicago IL | 53.13% | |
| 2.45 |  | Nancy Ogreenc, Wautoma WI; Stephanie Schwingel, Coloma WI | 52.24% | ||
| 4.27 |  | Stuart Opotowsky, Henderson NV; Len Burris, Las Vegas NV | 52.00% | ||
| 3.20 |  | Serge Bondar, Wheeling IL; Kazi Farooqui, Grayslake IL | 50.52% | ||
| 2.40 |  | Fern Herman, Langhorne PA; Patricia Bassman, Maple Glen PA | 49.51% | ||
| 2.14 |  | Michael Lieberman - Alya Asarina, Cambridge MA | 49.36% | ||
| 1.35 |  | Cameron Shunta - Renee Shunta, Grand Haven MI | 47.00% | ||
| Educ Found I/N Pairs - 19.0 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score | 
| 4.10 |  |  | Jay D Shah, St Louis MO; Linda Evans, Saint Louis MO | 64.88% | |
| 3.08 |  | Frederick Isaak - Daniel Willis, Dubuque IA | 59.82% | ||
| 2.39 |  |  |  | Larry Willis, Petoskey MI; Dori Roskin, Chicago IL | 59.23% | 
| 1.79 |  |  |  | Trella Bromley, Jacksonville FL; Jeff Jackson, White Bear Lake MN | 58.04% | 
| 1.41 |  | J Gerlach - Mary Gerlach, Whitewater WI | 57.74% | ||
| 1.35 |  |  | Ginger Griffin - Ruth Watts, Chicago IL | 57.14% | |
| 1.01 |  | Eric Errickson, Clear Lake MN; Kenn Thornton, Hernando FL | 53.87% | ||
| 0.76 |  | David Copi - Barbara Copi, Ann Arbor MI | 53.27% | ||
| 1.01 |  | Ari Fuad, Eden Prairie MN; Cynthia Davitt, Coshocton OH | 52.98% | ||
| 1.13 |  | Norman Nelson - Diane Nelson, Dunlap IL | 52.68% | ||
| 0.74 |  | Susan Tennier - Claudette Magne, Thunder Bay ON | 52.08% | ||
Summer NABC
Chicago
7/13-23/2006
| Educational Found KO Bkt1 - 16 Tables / Based on 33 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 32.97 |  | Ken Gee, Regina SK; Bob Carteaux, Fort Wayne IN; Paul Schroeder, Wind Lake WI; John Russell, North Barringto IL; Edward White, Grand Blanc MI | |||
| 24.73 |  | Phelps Lambert, Henderson KY; Elaine Said, Nashville TN; Keith Garber, Las Vegas NV; Herbert Wilton, Fredericksburg TX; Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA | |||
| 16.49 |  | Hugh Hughes, Greenville SC; Jeff Ziemer, Taylors SC; Gregory Roberts, Aiken SC; Robert Fendrick, Marietta GA | |||
| 16.49 |  | Andrew Speers - Lawrence Dubrofsky, Edmonton AB; Steven Lawrence - Frank Ayer, Calgary AB | |||
| Educational Found KO Bkt2 - 16 Tables / Based on 25 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 23.90 |  | Harjinder Ajmani, Kula HI; Ram Hira, North Vancouver BC; R Bruce Martin, Paia HI; Yatindra Sahae, Carmel Valley CA | |||
| 17.93 |  | Rick Kaye, Bingham Farms MI; Robert Katz, Ann Arbor MI; Robert Brandow, Toledo OH; Morrie Kleinplatz, Windsor ON | |||
| 11.95 |  | Suzi Shymanski Moore - Doug Moore - Gail Hawkins - Loughery Hawkins, Ballwin MO | |||
| 11.95 |  | Edward Nield, Westchester IL; Mary Kever, Grayslake IL; Rosalie Campeau, Libertyville IL; Rachel Chittaro, Kildeer IL | |||
| Educational Found KO Bkt3 - 16 Tables / Based on 20 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 16.00 |  | Martin Weinberg - Christopher Overpeck, Louisville KY; Paul Cuffe, Fripp Island SC; Joan Simon, St Helena Isl SC | |||
| 12.00 |  | Rob Meckstroth - Matt Meckstroth, Gainesville FL; Sam Katz, Hinsdale IL; Daniel Goldfein, Lincolnwood IL; David Banh, Annandale VA | |||
| 8.00 |  | Todd Kaplan - Adam Kaplan, New Port Richey FL; Judith Albert - Stephen Albert, Voorhees NJ | |||
| 8.00 |  | Jaime Dornbusch, Aventura FL; Francisco Bernal, Miami Lakes FL; Elliot Slavis, West Palm Bch FL; Peter Hotchkiss, Hollywood FL | |||
| Educational Found KO Bkt4 - 12 Tables
       | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 10.33 |  | Don Morgan - Linda Marlin - Bette Liebgold, Houston TX; Sarah Hardin, Montgomery TX | |||
| 7.75 |  | George Van Amburg - Helen Van Amburg, Dewitt MI; Richard Hill - Alice Hill, Haslett MI | |||
| 5.17 |  | Robert Gray, Blowing Rock NC; Philip Beck, Indianapolis IN; Phyllis Smith, Cambridge WI; Alice Quam, Deerfield WI | |||
| 5.17 |  | Harland London - Holly London, Woodridge IL; Mary Hurt - Thomas Hurt, Lombard IL; Mary Henderson, Naples FL; Barbara Driscoll, Jim Thorpe PA | |||